


























Property Attributes
- MLS#1213069X
- TypeSingle Family
- CityNorth Lancaster
- NeighbourhoodNorth Lancaster
- Postal CodeK0C 1Z0
- StyleDetached
- Price$ 799,900
- Bedrooms2+2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Agence Immobiliere Vachon-Bray Inc.
Property Description
24 acres ! Single Family Dwelling + Duplex Bungalow 1972 with a brick / field stone exterior + attached garage. This is a 4 bedrooms, the basement being essentially fully finished as a recreation room, laundry, office and 2 bedrooms. Presently rent 900$ /month Duplex : Rents are 600$ & 700$/month, all inclusive. Barn : 210 x 36 This building came out of dairy use a few years ago; however, some of the dairy components (pipeline and 1,000 gallon milk tank) still remain. Secondary barn: Located to the rear of the dairy barn is a smaller stable/ storage structure. There is an older frame structure 40x50 with 10-12 ceiling which is used for dry machinery storage. Grain Bins and Silos :There are a total of five steel grain bins, two hopper bins and two silos on site. This is your chance to own a farm and cultivate your own ideas. With some creativity & work, this home could be the retreat or hobby farm. This place gives you privacy, peace and tranquility. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $799,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 2+2 |
Building Type | House |
Construction Style | Detached |
Features | Acreage, Farm setting |
Garage | yes |
Listing Type | House |
Neighbourhood | North Lancaster |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Barn |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Agricultural |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+2 |
Bedrooms Above | 2 |
Bedrooms Below | 2 |
Cooling Type | None |
Fireplace | yes |
Flooring Type | Hardwood, Linoleum, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 663.0 |
Parking Type | Attached garage, Detached garage, Oversize |
Pool Y/N | no |
Road Type | Paved road |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft x 7 ft | |||
Bathroom | 10 ft x 8 ft | |||
Bathroom | 12 ft x 10 ft | Main Level | ||
Bedroom | 11 ft x 11 ft | |||
Bedroom | 9 ft x 10 ft | Basement Level | ||
Bedroom | 10 ft x 14 ft | Basement Level | ||
Bedroom | 11 ft x 12 ft | |||
Bedroom | 17 ft x 8 ft | Main Level | ||
Bedroom | 11 ft x 11 ft | |||
Bedroom | 12 ft x 12 ft | Main Level | ||
Dining | 14 ft x 13 ft | Main Level | ||
Family | 25 ft x 9 ft | Basement Level | ||
Kitchen | 11 ft x 11 ft | |||
Kitchen | 14 ft x 9 ft | Main Level | ||
Kitchen | 8 ft x 15 ft | |||
Living | 10 ft x 12 ft | |||
Living | 14 ft x 19 ft | |||
Living | 17 ft x 12 ft | Main Level | ||
Workshop | 15 ft x 20 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool