














Property Attributes
- MLS#1220061
- TypeRentals
- CityOttawa
- NeighbourhoodThe Glebe
- Postal CodeK1S 1Y4
- StyleApartment
- Price$ 1,875
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Property Description
This lovely 2 bedrooms + den unit is freshly painted and has updated light fixtures. Located in the heart of the Glebe, the unit offers hardwood floors throughout and tile floors in the bathroom. Large windows in principal rooms bring in natural lighting. Rent includes heat, water, and one parking space. Laundry is shared. Steps to boutique shops, cafes, restaurants, hardware store, grocery stores, and other amenities the Glebe has to offer. Available immediately. Book a showing today. (id:27)
Price History | |
---|---|
12/1/2020 | Listed $1,875 |
General Features
Amenities | Laundry Facility |
---|---|
Amenities Nearby | Public Transit, Shopping |
Appliances | Refrigerator, Stove |
Architectural Style | Raised ranch |
Beds | 2 |
Building Type | Apartment |
Garage | no |
Listing Type | Condo |
Neighbourhood | The Glebe |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | LEASE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | None |
Bedrooms | 2 |
Bedrooms Below | 2 |
Cooling Type | None |
Fireplace | no |
Flooring Type | Hardwood, Tile |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 49.3 |
Lot Size | 49.21 ft X 101.7 ft |
Parking Type | Gravel, Surfaced |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' x 8' | Lower Level | ||
Bedroom | 11' 8" x 12' 4" | Lower Level | ||
Bedroom | 7' 9" x 12' | Lower Level | ||
Den | 7' 9" x 11' 10" | Lower Level | ||
Kitchen | 12' 6" x 19' | Lower Level | ||
Living | 12' 6" x 20' 10" | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool