
















Property Attributes
- MLS#1221546
- TypeCondos
- CityOttawa
- NeighbourhoodZibi
- Postal CodeK1R 0E1
- StyleApartment
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Metro Ottawa-Carleton Real Estate Ltd.
Property Description
Island living in the city, close to Parliament Hill. This 2 bedroom, 2 bathroom unit features open concept kitchen, lots of counter space and equipped with Energy Star rated appliances and built-in Wine Cooler. The patio overlooks Buchanan Canal with stunning views of Parliament and Historic Buildings. This unit is part of Kanaal, Zibi's first Ottawa residences designed by Bary J. Hobin & Associates Architects Inc. Kanaal is the city's most unique and desired destination. It is part of Zibi which is an award winning, most sustainable community in Canada. Walking distance to Pimisi LRT station, acres of green space and public plazas & squares. Underground parking included. Full Tarion Warranty. (id:27)
Price History | |
---|---|
12/17/2020 | Listed $799,000 |
General Features
Amenities | Laundry - In Suite, Exercise Centre |
---|---|
Amenities Nearby | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Beds | 2 |
Building Type | Apartment |
Community Features | Recreational Facilities |
Features | Park setting, Private setting, Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | Zibi |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Not Applicable |
---|---|
Basement Type | None |
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood, Tile |
Foundation Type | None |
Heating Fuel | Natural gas |
Heating Type | Forced air, Heat Pump |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Parking Type | Underground |
Pool Y/N | no |
View Type | River view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8'9'' x 8'5'' | Main Level | ||
Foyer | 4'5'' x 7'7'' | Main Level | ||
Kitchen | 11'6'' x 15'3'' | Main Level | ||
Living | 17'2'' x 14'3'' | Main Level | ||
Master Bedroom | 15'1'' x 9'9'' | Main Level | ||
Other | 4'3'' x 6'3'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool