






















Property Attributes
- MLS#1221948X
- TypeRentals
- CityNepean
- NeighbourhoodLongfields
- Postal CodeK2J 4W6
- StyleDetached
- Price$ 2,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Right At Home Realty Inc.
Property Description
Immaculate 3-bedroom, 2.5 bath single family home in Barrhaven. Beautiful and bright open concept main level with hardwood in the family room, living and dining rooms and ceramic tiles in the kitchen, main entrance, and all bathrooms. Large oversized windows in the family room and the living room inviting the sun. Finished basement is bright and airy with oversized windows and with a large recreational room. The fenced backyard is landscaped with a large interlock patio. A porch the full width of the front of the house. It is a very short walk to Strandherd Crossing Plaza, Barrhaven Market Place as well as many schools, and parks. (id:27)
Price History | |
---|---|
12/29/2020 | Listed $2,500 |
General Features
Amenities | Laundry - In Suite |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Longfields |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | LEASE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Lot Frontage | 36.1 |
Lot Size | 36.09 ft X 86.94 ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10'0" x 13'2" | 2nd Level | ||
Bedroom | 10'0" x 10'3" | 2nd Level | ||
Dining | 14'4" x 9'2" | Main Level | ||
Family | 14'2" x 13'1" | Main Level | ||
Kitchen | 10'4" x 13'6" | Main Level | ||
Living | 12'8" x 12'0" | Main Level | ||
Master Bedroom | 16'5" x 13'9" | 2nd Level | ||
Recreation Room | 23'4" x 13'3" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool