































Property Attributes
- MLS#202019835
- TypeSingle Family
- CityChurch Point
- AreaV4
- Postal CodeB0W 1M0
- Style2 Storey
- Price$ 105,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2440
Listing Provided Courtesy Of:
RE/MAX Banner Real Estate
Property Description
Sitting on an acre lot overlooking Innocent lake this 2-3 bedroom 1.5 bath home has lots to offer. The main floor has a large entry way leading into a light filled sunroom, large living and dining spaces and a kitchen with lots of cabinets, also the main bath and an office space or with minimal effort main floor master. 2 additional bedrooms and a half bath located on the second floor. An attached barn/ garage complete this property. Current owner has done many improvements. Close to University St. Anne and the seaside communities surrounding it.
Price History | |
---|---|
9/25/2020 | Listed $129,000 |
12/29/2020 | 19% - $105,000 |
General Features
Appliances | None |
---|---|
Beds | 2 |
Community Features | Public Transit, Recreation Center, School Bus Service |
Garage | Attached, Other |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Dug |
Wheel Chair Access | no |
Interior Features
Basement | Full |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Hardwood, Vinyl |
Foundation | Concrete, Stone |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Baseboard |
Total Baths | 2 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Shingles |
Land Features | Partially Cleared |
Lot Size | 45914 sq ft |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6'1x11'6 | Main Level | ||
Bathroom | 8'4x8'3 | 2nd Level | ||
Bedroom | 9'8x20 | 2nd Level | ||
Bedroom | 14'3x10'8 | 2nd Level | ||
Den | 8'2x15 | Main Level | ||
Dining | 14'5x14'6 | Main Level | ||
Foyer | 6'2x7'8 | Main Level | ||
Kitchen | 12'7x10'8 | Main Level | ||
Living | 12'5x14'5 | Main Level | ||
Other | 11'6x4'6 | 2nd Level | ||
Sun Room | 7'7x16'4 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool