


















Property Attributes
- MLS#C5004614
- TypeSingle Family
- CityToronto
- NeighbourhoodBanbury-Don Mills
- Postal CodeM3B 1C3
- StyleDetached
- Price$ 4,398,000
- Bedrooms4+1
- Full Bathrooms6
- Half Bathrooms0
Listing Provided Courtesy Of:
Sutton Group Elite Realty Inc.
Property Description
Inspiring Modern Masterpiece On Beautiful Ravin Lot. A Rare Opportunity To Buy A Spacious Custom Home. 7000 + Sqft Living Space. Heated Driveway/Stairs. Crestron Home Automation. Custom Design/Crafted Kitchen. 15 Ft Marble Island. Miele Appliances. 72 Inches Gas Fire Place Covered With Italian Marble. 400 Gallon Aquarium Covered With Onyx White Oak. Built-In Accent Walls. Wall Paneling. Onyx Floor And Countertops. Bsmt Has Heated Floor. Steps To Boutique.**** EXTRAS **** Miele Appliances. Miele 42 Inch Gas Cooked Up. 30 Inch Paneled Fridge/Freezer. Conviction Oven. Paneled Dishwasher. 2nd Dishwasher. Lg Washer/Dryer. Wine Fridge. Walnut Wine Display. Security Alarm.4 Cameras. Motorized Blinds. Home Theatre (id:27)
Price History | |
---|---|
12/1/2020 | Listed $4,398,000 |
General Features
Amenities Nearby | Hospital, Park, Public Transit, Schools |
---|---|
Beds | 4+1 |
Building Type | House |
Construction Style | Detached |
Features | Ravine |
Garage | yes |
Listing Type | House |
Neighbourhood | Banbury-Don Mills |
Parking | yes |
Parking Spaces | 12 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Size | 60 x 234 FT |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 5.64 m x 4.87 m | 2nd Level | ||
3rd Bedroom | 5.48 m x 4.02 m | 2nd Level | ||
4th Bedroom | 6.1 m x 3.96 m | 2nd Level | ||
Breakfast | 3.6 m x 2.89 m | Main Level | ||
Dining | 5.64 m x 3.96 m | Main Level | ||
Family | 6.7 m x 5.21 m | Main Level | ||
Foyer | 3.15 m x 2.49 m | Main Level | ||
Kitchen | 6.7 m x 3.6 m | Main Level | ||
Library | 4.81 m x 3.96 m | Main Level | ||
Living | 6.35 m x 5.8 m | Main Level | ||
Master Bedroom | 5.33 m x 5.49 m | 2nd Level | ||
Recreation Room | 8.5 m x 7.25 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool